Micro bulk tanks are specifically designed for the storage, transportation, and utilization of cryogenic liquids such as liquid natural gas, liquid oxygen, liquid argon, liquid nitrogen, and liquid carbon dioxide. These tanks are renowned for their rapid gas supply, user-friendly operation, and cost-effectiveness.
Features:
2. High-Quality Material: Austenitic stainless steel offers strength, corrosion resistance, and long-term durability.
3. Robust Shock-Absorbing Design: Superior structure provides impact resistance and stability during transport.
4. Convenient and Economical: Easy to use, with rapid gas supply and cost-effective operation.
Main Parameters:
Material: carbon steel/ stainless steel
Storage Medium: LO2, LN2, LAr, LCO2 or LNG
Capacity: 1M3/2M3/3M3/5M3/10M3
Finish: Mirror or Matt Polish
Manufacturing standards: A2, C2, GC1, GB-150, ASME, U STAMP, ISO9001:2008
Geometric Volume |
Work Pressure (MPa) |
Liquid Gases Weight(kg) | Tare Weight (kg) |
Inner vessel | Outer vessel | Overall Dimensions (mm) |
|||||
LO2 | LN2 | LAR | LNG | LCO2 | LO2/LN2/LAR/LNG | LCO2 | |||||
1M3 | ≤0.80 | 1083 | 769 | 1339 | 404 | / | 926 | / | SS30408 | SS30408/Q345R | 2085*1580*1160 |
≤1.60 | / | 926 | / | ||||||||
≤2.30 | / | 926 | / | ||||||||
≤3.45 | / | 1040 | / | ||||||||
≤2.16 | / | / | / | / | 1059 | / | 1045 | 16MnDR | SS30408/Q345R | ||
2M3 | ≤0.80 | 2017 | 1433 | 2495 | 796 | / | 1398 | / | SS30408 | SS30408/Q345R | 2360*2140*1975 |
≤1.60 | / | 1398 | / | ||||||||
≤2.30 | / | 1511 | / | ||||||||
≤3.45 | / | 1695 | / | ||||||||
≤2.16 | / | / | / | / | 1915 | / | 2020 | 16MnDR | SS30408/Q345R | ||
3M3 | ≤0.80 | 3120 | 2192 | 3800 | 1047 | / | 1773 | / | SS30408 | SS30408/Q345R | 2560*2338*2143 |
≤1.60 | / | 1810 | / | ||||||||
≤2.30 | / | 1993 | / | ||||||||
≤3.45 | / | 2246 | / | ||||||||
≤2.16 | / | / | / | / | 3166 | / | 2454 | 16MnDR | SS30408/Q345R | ||
5M3 | ≤0.80 | 5403 | 3839 | 6645 | 1917 | / | 2655 | / | SS30408 | SS30408/Q345R | 3086*2331*2325 |
≤1.60 | / | 2745 | / | ||||||||
≤2.30 | / | 2964 | / | ||||||||
≤3.45 | / | 3405 | / | ||||||||
≤2.16 | / | / | / | / | 5085 | / | 3527 | 16MnDR | SS30408/Q345R |
Applications:
The vacuum insulated cryogenic tank is widely used in machinery, chemical, chemical fiber, medical, food, metallurgy, mining, and electronic industries.