Applicable industries: scientific research, automation technology, precision testing, microelectronics technology, semiconductor, fiber optic cable, LED, medicine, etc.
Medium: N2, H2, O2, Ar, He, CO2, Air ect.
Production rate: customized
Voltage: customized
Machinery test report: provided
Video outgoing-inspection: provided
Warranty of core components: 1 year
Core components: filter, purifier
Gas purifier: gas purification
Parameters:
| Series | lmpurities Removed | Inlet Performance | Outlet Performance |
| 9N-H-WX | O₂ | ≤1ppm | <1ppb |
| N₂ | ≤5ppm | <1ppb | |
| CO | ≤1ppm | <1ppb | |
| CO₂ | ≤1ppm | <1ppb | |
| THC | ≤1ppm | <1ppb | |
| H₂O | ≤3ppm | <1ppb | |
| Particles | 0.003μm | ||
| Pressure | 10bar、20bar | ||
| Pressure Drop | <1bar | ||
| Flow | 10Nm3/hr—3000Nm3/hr | ||


