Horizontal Cryogenic Storage Tank
Cryogenic storage tanks are produced for the purpose of storing the below gases in the liquid form. Our fixed horizontal cryogenic storage tanks are designed for storage of cryogenic gases under particular pressure for a long period of time, which has features of good vacuum insulation grade, scientific structure design and long lifespan.
Advantages
Our vacuum cryogenic liquid tank has the following features:
1. good durability and security.
2. compact structure, small footprint, centralized control.
3. excellent heat preservation, while with small evaporation loss.
4. easy operation and maintenance.
Parameters
Capacity: 1m3 to 1,000m3, customized according to customer’s requirement
Mode: Horizontal
Design temperature: 50C/-196 and 50C/-40 for LCO2 tank
Working pressure: 8bar, 16bar, 22bar or customized
Insulation mode: Vacuum Powder Insulation
Medium liquid: LOX,LIN,LAR,LNG,LN2O,LCO2
Inner vessel for LOX,LIN,LAR,LN2O,LNG: Stainless Steel
Inner vessel for LCO2: Carbon Steel for GB150 standard or Stainless Steel for ASME standard
Outer vessel: Carbon Steel
Model List
Model | Storage medium | Effective volume (m3) | Max working pressure (Mpa) | Design pressure (Mpa) | Main material | Empty weight (kg) | Dimension (mm) |
ZCF-5000/8 | LO2,LN2,LAr | 5 | 0.78 | 0.92 | 06Cr19Ni10/Q235-B | 3981 | 2016X4976 |
ZCF-10000/8 | LO2,LN2,LAr | 10 | 0.78 | 0.92 | 06Cr19Ni10/Q235-B | 6403 | 2416X5797 |
ZCF-10000/16 | LO2,LN2,LAr | 10 | 1.57 | 1.75 | 06Cr19Ni10/Q235-B | 7376 | 2416X5797 |
ZCF-20000/8 | LO2,LN2,LAr | 20 | 0.78 | 0.92 | 06Cr19Ni10/Q235-B | 11135 | 2416X10106 |
ZCF-20000/16 | LO2,LN2,LAr | 20 | 1.57 | 1.75 | 06Cr19Ni10/Q235-B | 12885 | 2416X10106 |
ZCF-30000/8 | LO2,LN2,LAr | 30 | 0.78 | 0.92 | 06Cr19Ni10/Q235-B | 14685 | 2616X11900 |
ZCF-50000/8 | LO2,LN2,LAr | 50 | 0.78 | 0.92 | 06Cr19Ni10/Q235-B | 24043 | 3124X12731 |
ZCF-100000/8 | LO2,LN2,LAr | 100 | 0.78 | 0.92 | 06Cr19Ni10/Q235-B | 43378 | 3624X17355 |
ZCF-200000/8 | LO2,LN2,LAr | 200 | 0.78 | 0.92 | 06Cr19Ni10/Q235-B | 89070 | 3824X29000 |
CF-25000/6 | LNG | 25 | 0.6 | 0.66 | 06Cr19Ni10/Q235-B | 12150 | 2420X11000 |
CF-40000/6 | LNG | 40 | 0.6 | 0.66 | 06Cr19Ni10/Q235-B | 20200 | 2420X17100 |
ZCF-150000/6 | LNG | 150 | 0.6 | 0.66 | 06Cr19Ni10/Q235-B | 60060 | 3732X21115 |
ZCF-5/22 | LCO2 | 5 | 2.16 | 2.37 | 16MnDR/Q235-B | 4045 | 2016X4942 |
ZCF-10/22 | LCO2 | 10 | 2.16 | 2.37 | 16MnDR/Q235-B | 7850 | 2408X5874 |
ZCF-15/22 | LCO2 | 15 | 2.16 | 2.37 | 16MnDR/Q235-B | 10890 | 2416X7889 |
ZCF-20/22 | LCO2 | 20 | 2.16 | 2.37 | 16MnDR/Q235-B | 14390 | 2416X10024 |
ZCF-30/22 | LCO2 | 30 | 2.16 | 2.37 | 16MnDR/Q235-B | 18520 | 2820X9534 |
ZCF-50/22 | LCO2 | 50 | 2.16 | 2.37 | 16MnDR/Q235-B | 31085 | 2824X14468 |
ZCF-100/22 | LCO2 | 100 | 2.16 | 2.37 | 16MnDR/Q235-B | 58410 | 3724X17200 |
ZCF-300/22 | LCO2 | 300 | 2.16 | 2.37 | 16MnDR/Q235-B | 173000 | 4236X32360 |
Applications
The vacuum insulated cryogenic tank is widely used in machinery, chemical, chemical fiber, medical, food, metallurgy, mining, electronic and military industries, and so on.