Partial Products Specification
Type | ISO9809-3 gas cylinder | Outside Diameter | 140mm |
Water capacity | 6.7L | Height | 575mm |
Working pressure | 150Bar | Weight | 9.5 KGS |
Test pressure | 250Bar | Material | 37Mn |
Design wall thickness |
4.1 mm |
Type | ISO9809-3 gas cylinder | Outside Diameter | 140mm |
Water capacity | 10L | Height | 820mm |
Working pressure | 150Bar | Weight | 13.5 |
Test pressure | 250Bar | Material | 37Mn |
Design wall thickness | 4.1 |
Type | ISO9809-3 gas cylinder | Outside Diameter | 152mm |
Water capacity | 15L | Height | 1020mm |
Working pressure | 150Bar | Weight | 17.7 |
Test pressure | 250Bar | Material | 37Mn |
Design wall thickness | 4.4mm |
Type | ISO9809-3 gas cylinder | Outside Diameter | 219mm |
Water capacity | 20L | Height | 698mm |
Working pressure | 150Bar | Weight | 27.8 |
Test pressure | 250Bar | Material | 37Mn |
Design wall thickness | 5.7mm |
Type | ISO9809-1 gas cylinder | Outside Diameter | 232mm |
Water capacity | 40L | Height | 1190mm |
Working pressure | 200Bar | Weight | 46 |
Test pressure | 300Bar | Material | 34CrMo4 |
Design wall thickness | 5.8mm |
Type | ISO9809-3 gas cylinder | Outside Diameter | 232mm |
Water capacity | 47L | Height | 1380mm |
Working pressure | 150Bar | With cap geight | 1510mm |
Test pressure | 250Bar | Weight | 57 KG |
Design wall thickness | 6.0mm | Material | 37Mn |
Storage gas | 7 m³ |
Type | ISO9809-1 gas cylinder | Outside Diameter | 232mm |
Water capacity | 50L | Height | 1420mm |
Working pressure | 200Bar | Weight | 55.3 |
Test pressure | 300Bar | Material | 34CrMo4 |
Design wall thickness | 5.2mm |
Quality Control
1. Our production and management according to ISO9001 Quality Management System
2. Each type cylinder will finish the type test before production by authorized the third party to tensile test, flatten test,
pressure cycling test and all tests specified.
3. Each cylinder will do hydrostatic test, hardness test and leakage test if with valve and other tests specified in Batch
Production.
4. Cylinder inner surface will have different special treatments to fill kinds of gases to make stable and no adsorption.
Our advantages
1. China biggest aluminum cylinders manufacturer; volume from 0.5L~50L; Capacity-400,000pcs per year
2. Seamless aluminum gas cylinders are made by high strength aluminum 6061, with 40% weight reduction than steel cylinders.
3. The interior surface is special treated, which make sure the gases clean and smelless as well as to strengthen corrosion
resistance.
4. Best quality, factory price and valuable service
5. Qualified supplier of international leading gas companies and enterprises